Hong Kong Futures Fees Schedule
Index Futures & Options | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
Hang Seng Index Futures # | HKD 8 | HKD 8 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Hang Seng Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Weekly Hang Seng Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
H-share Index Futures # | HKD 8 | HKD 8 | HKD 50 | HKD 80 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
H-share Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
Weekly H-share Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
Mini Hang Seng Index Futures # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 3.5 | HKD 0.1 | HKD 10 | n.a. |
Mini Hang Seng Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 2 | HKD 0.1 | HKD 10 | n.a. |
Mini H-share Index Futuress # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 2 | HKD 0.1 | HKD 10 | n.a. |
Mini H-share Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 1 | HKD 0.54 | HKD 10 | n.a. |
Hang Seng TECH Index Futures # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Hang Seng TECH Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
HSI Gross Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 30 | HKD 0.54 | HKD 20 | n.a. |
HSI Net Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 30 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Gross Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Net Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
HSI Dividend Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 3 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Dividend Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 1.5 | HKD 0.54 | HKD 20 | n.a. |
HSI Volatility Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
MSCI China A 50 Connect (USD) Index | USD 0.8 | USD 1.2 | USD 2 | USD 2 | USD 1 | USD 0.07 | USD 2 | n.a. |
Hang Seng Mainland Banks Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 2 | HKD 0.54 | HKD 20 | n.a. |
CES China 120 Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Stock Futures | Table of Margin Requirements |
||||||||
Product | Commission - Online Order |
Commission - Phone Order |
Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | |||
---|---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | ||||||
Hong Kong Stock Futures
[Tier 1] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 3
|
HKD 0.1
|
HKD 20
|
n.a.
|
|
Hong Kong Stock Futures
[Tier 2] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 1
|
HKD 0.1
|
HKD 20
|
n.a.
|
|
Hong Kong Stock Futures
[Tier 3] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 0.5
|
HKD 0.1
|
HKD 20
|
n.a.
|
Currency Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
USD/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 8 | RMB 0 | n.a. | n.a. |
USD/CNH Options | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 8 | RMB 0 | n.a. | n.a. |
EUR/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
JPY/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
AUD/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
CNH/USD Futures | USD 2 | USD 2 | USD 4 | USD 4 | USD 0.6 | USD 0 | USD 4 | n.a. |
Interest Rate Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
One-Month Hibor Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Three-Month HIBOR Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Commodities Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
USD Gold Futures | USD 2 | USD 2 | USD 4 | USD 4 | USD 1 | USD 0.07 | n.a. | n.a. |
CNH Gold Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 6 | RMB 0.5 | n.a. | n.a. |
CNH London Aluminium Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Zinc Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Copper Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Nickel Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Tin Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Lead Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
# Special discounts on online trading commission is applicable for this product, please click here for details.
All of the above fees schedule are calculated by per contract per side.
n.a. = Not Applicable
*Collected on the final settlement day for unsettled contract.
**Pursuant to an exemption notice made under section 25(1) of the Securities and Futures (Investor Compensation - Levy) Rules and gazetted on 11 November 2005, no Investor Compensation Levy shall be payable in respect of a sale and purchase of futures and options contract on or after 19 December 2005 until further notice. Please visit HKEX website for details.
Note: Please note that the margin requirement provided above is for information purposes only and no guarantee to its accuracy is made. All of the above information is subject to change without notice - please consult the applicable exchange website for the most up-to-date information.
If you find a service item not listed above, please contact us at (852) 2255 8888 or send us an email.
Last Update: .
All charges are subject to change without prior notice.
Global Futures Fees Schedule
Index Futures & Options | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
E-mini Dow Jones Futures-US$5 | CBOT | YM | USD 8 | USD 8 | USD 8,250 | USD 7,500 | |||
E-mini S & P 500 Futures | CME | ES | USD 8 | USD 8 | USD 11,660 | USD 10,600 | |||
E-mini S & P 500 Options | CME | OES | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
E-mini NASDAQ 100 Futures | CME | NQ | USD 8 | USD 8 | USD 17,380 | USD 15,800 | |||
E-mini NASDAQ 100 Options | CME | ONQ | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
E-mini Russell 2000 Futures | CME | TY | USD 8 | USD 8 | USD 6,380 | USD 5,800 | |||
Micro E-mini Dow Jones Futures # | CBOT | MYM | USD 1 | USD 2 | USD 825 | USD 750 | |||
Micro E-mini S & P 500 Futures # | CME | MES | USD 1 | USD 2 | USD 1,166 | USD 1,060 | |||
Micro E-mini S & P 500 Options # | CME | OMES | USD 1 | USD 2 | Calculated by SPAN | Calculated by SPAN | |||
Micro E-mini NASDAQ 100 Futures # | CME | MNQ | USD 1 | USD 2 | USD 1,738 | USD 1,580 | |||
Micro E-mini NASDAQ 100 Options # | CME | OMNQ | USD 1 | USD 2 | Calculated by SPAN | Calculated by SPAN | |||
Micro E-mini Russell 2000 Futures# | CME | M2K | USD 1 | USD 2 | USD 638 | USD 580 | |||
Nikkei 225 Index Futures–Dollar | CME | NKD | USD 8 | USD 8 | USD 7,700 | USD 7,000 | |||
Nikkei 225 Index Futures–Yen | CME | NIY | USD 8 | USD 8 | JPY 770,000 | JPY 700,000 | |||
Bitcoin Futures | CME | BTC | USD 10 | USD 10 | USD 48,312 | USD 43,920 | |||
Micro Bitcoin Futures | CME | MBT | USD 5 | USD 5 | USD 964 | USD 876 | |||
Ether Futures | CME | ETH | USD 10 | USD 10 | USD 40,392 | USD 36,720 | |||
Micro Ether Futures | CME | METH | USD 2 | USD 2 | USD 80 | USD 73 | |||
FTSE 100 | ICE | FFI | GBP 6 | GBP 6 | GBP 4,321 | GBP 4,321 | |||
US Dollar Index | ICE | DX | USD 8 | USD 8 | USD 2,750 | USD 2,500 | |||
Nikkei 225 Index Futures | SGX | SSI | USD 8 | USD 8 | JPY 737,000 | JPY 670,000 | |||
Mini Nikkei 225 Index Futures | SGX | SNS | USD 4 | USD 4 | JPY 147,400 | JPY 134,000 | |||
MSCI Singapore Index Futures | SGX | SGP | USD 10 | USD 10 | SGD 1,650 | SGD 1,500 | |||
FTSE Xinhua China A50 Index Futures | SGX | CN | USD 8 | USD 8 | USD 990 | USD 900 | |||
NIFTY 50 Index Futures | SGX | SIN | USD 8 | USD 8 | USD 1,980 | USD 1,800 | |||
Nikkei 225 Index Futures–Osaka | JPX | JNI | USD 2,000 | USD 2,000 | JPY 1,260,000 | JPY 1,260,000 | |||
Mini Nikkei 225 Index Futures–Osaka | JPX | JNM | USD 500 | USD 500 | JPY 126,000 | JPY 126,000 |
Currency Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Australian Dollar | CME | 6A | USD 8 | USD 8 | USD 2,200 | USD 2,000 | |||
British Pound | CME | 6B | USD 8 | USD 8 | USD 3,080 | USD 2,780 | |||
Canadian Dollar | CME | 6C | USD 8 | USD 8 | USD 1,518 | USD 1,380 | |||
Euro Fx. | CME | 6E | USD 8 | USD 8 | USD 2,915 | USD 2,650 | |||
Japanese Yen | CME | 6J | USD 8 | USD 8 | USD 4,092 | USD 3,720 | |||
New Zealand Dollar | CME | 6N | USD 8 | USD 8 | USD 1,980 | USD 1,800 | |||
Swiss Franc | CME | 6S | USD 8 | USD 8 | USD 4,950 | USD 4,500 | |||
Euro/Yen | CME | RY | USD 8 | USD 8 | JPY 605,000 | JPY 550,000 | |||
Chinese Renminbi | CME | RMB | USD 8 | USD 8 | USD 3,630 | USD 3,300 | |||
USD/ Offshore CNH | CME | CNH | USD 8 | USD 8 | RMB 20,350 | RMB 18,500 | |||
E-mini Euro Fx. | CME | E7 | USD 8 | USD 8 | USD 1,457.5 | USD 1,325 | |||
E-mini Japanese Yen | CME | J7 | USD 8 | USD 8 | USD 2,046 | USD 1,860 | |||
Micro Australian Dollar | CME | M6A | USD 3 | USD 3 | USD 220 | USD 200 | |||
Micro British Pound | CME | M6B | USD 3 | USD 3 | USD 308 | USD 278 | |||
Micro Canadian Dollar | CME | MCD | USD 3 | USD 3 | USD 152 | USD 138 | |||
Micro Euro Fx. | CME | M6E | USD 3 | USD 3 | USD 291.5 | USD 265 | |||
Micro USD/JPY | CME | M6J | USD 4 | USD 4 | JPY 92,400 | JPY 84,000 | |||
Micro Swiss Franc | CME | MSF | USD 3 | USD 3 | USD 495 | USD 450 | |||
CNY/USD | SGX | SCY | USD 8 | USD 8 | USD 1,540 | USD 1,400 | |||
USD/ Offshore CNH | SGX | SUC | USD 8 | USD 8 | RMB 16,500 | RMB 15,000 |
Interest Rates Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
30 YR. US T-Bond | CBOT | ZB | USD 8 | USD 8 | USD 4,620 | USD 4,200 | |||
10 YR. US T-Note | CBOT | ZN | USD 8 | USD 8 | USD 2,475 | USD 2,250 | |||
5 YR. US T-Note | CBOT | ZF | USD 8 | USD 8 | USD 1,705 | USD 1,550 | |||
2 YR. US T-Note | CBOT | ZT | USD 8 | USD 8 | USD 1,320 | USD 1,200 | |||
Micro 30-Year Yield # | CBOT | Z30Y | USD 1 | USD 2 | USD 330 | USD 300 | |||
Micro 10-Year Yield # | CBOT | Z10Y | USD 1 | USD 2 | USD 357.5 | USD 325 | |||
Micro 5-Year Yield # | CBOT | Z5Y | USD 1 | USD 2 | USD 385 | USD 350 | |||
Micro 2-Year Yield # | CBOT | Z2Y | USD 1 | USD 2 | USD 385 | USD 350 | |||
Eurodollar 3M | CME | ED | USD 8 | USD 8 | USD 797.5 | USD 725 | |||
Three-month SOFR | CME | SR3 | USD 8 | USD 8 | USD 797.5 | USD 725 |
Metal Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Gold | COMEX | GC | USD 8 | USD 8 | USD 10,560 | USD 9,600 | |||
Shanghai Gold (USD) | COMEX | SGU | USD 8 | USD 8 | USD 2,200 | USD 2,000 | |||
Shanghai Gold (CNH) | COMEX | SGC | USD 8 | USD 8 | RMB 17,600 | RMB 16,000 | |||
Silver | COMEX | SI | USD 8 | USD 8 | USD 12,540 | USD 11,400 | |||
Copper – High Grade | COMEX | HG | USD 8 | USD 8 | USD 6,325 | USD 5,750 | |||
Palladium | NYMEX | PA | USD 8 | USD 8 | USD 22,000 | USD 20,000 | |||
Platinum | NYMEX | PL | USD 8 | USD 8 | USD 4,070 | USD 3,700 | |||
Mini Gold | COMEX | QO | USD 8 | USD 8 | USD 5,280 | USD 4,780 | |||
Micro Gold # | COMEX | MGC | USD 1 | USD 2 | USD 1,056 | USD 960 | |||
Mini Silver | COMEX | QI | USD 8 | USD 8 | USD 6,270 | USD 5,700 | |||
Micro Silver | COMEX | SIL | USD 8 | USD 8 | USD 2,508 | USD 2,280 | |||
Mini Copper | COMEX | QC | USD 8 | USD 8 | USD 3,162.5 | USD 2,875 | |||
Micro Copper # | COMEX | MHG | USD 1 | USD 2 | USD 632.5 | USD 575 |
Agricultural Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Corn | CBOT | ZC | USD 8 | USD 8 | USD 2,310 | USD 2,100 | |||
Soybeans | CBOT | ZS | USD 8 | USD 8 | USD 3,630 | USD 3,300 | |||
Soybean Meal | CBOT | ZM | USD 8 | USD 8 | USD 2,530 | USD 2,300 | |||
Soybean Oil | CBOT | ZL | USD 8 | USD 8 | USD 2,970 | USD 2,700 | |||
Wheat | CBOT | ZW | USD 8 | USD 8 | USD 3,300 | USD 3,000 | |||
Oats | CBOT | ZO | USD 8 | USD 8 | USD 1,980 | USD 1,800 | |||
Rough Rice | CBOT | ZR | USD 8 | USD 8 | USD 1,540 | USD 1,400 | |||
Mini Corn | CBOT | XC | USD 8 | USD 8 | USD 462 | USD 420 | |||
Mini Soybeans | CBOT | XK | USD 8 | USD 8 | USD 726 | USD 660 | |||
Mini Wheat | CBOT | XW | USD 8 | USD 8 | USD 660 | USD 600 | |||
Live Cattle | CME | LE | USD 8 | USD 8 | USD 1,760 | USD 1,600 | |||
Feeder Cattle | CME | GF | USD 8 | USD 8 | USD 3,135 | USD 2,850 | |||
Lean Hogs | CME | HE | USD 8 | USD 8 | USD 1,925 | USD 1,750 | |||
Lumber | CME | LB | USD 8 | USD 8 | USD 5,400 | USD 5,400 |
Energy Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Crude Oil | NYMEX | CL | USD 8 | USD 8 | USD 8,712 | USD 7,920 | |||
NY Harbor ULSD | NYMEX | HO | USD 8 | USD 8 | USD 9,900 | USD 9,000 | |||
Natural Gas–Henry Hub | NYMEX | NG | USD 8 | USD 8 | USD 4,400 | USD 4,000 | |||
RBOB Gasoline | NYMEX | RB | USD 8 | USD 8 | USD 8,250 | USD 7,500 | |||
E-mini Crude Oil | NYMEX | QM | USD 8 | USD 8 | USD 4,356 | USD 3,960 | |||
Micro Crude Oil # | NYMEX | MCL | USD 1 | USD 2 | USD 871 | USD 793 | |||
E-mini Natural Gas–Henry Hub | NYMEX | QG | USD 8 | USD 8 | USD 1,100 | USD 1,000 |
# Special discounts on online trading commission is applicable for this product, please click here for details.
Note: Please note that the margin requirement provided above is for information purposes only and no guarantee to its accuracy is made. All of the above information is subject to change without notice - please consult the applicable exchange website for the most up-to-date information.
All of the above fees schedule are calculated by per contract per side.
If you find a service item not listed above, please contact us at (852) 2255 8888 or send us an email.
Last Update: .
All charges are subject to change without prior notice.